Cameron Yoemen Football: Season Outlook, Roster, and Schedule
With a blend of experienced upperclassmen leaders, dynamic skill players, and a physical line, the Yoemen are set for an action-packed slate under Friday night lights.
Cameron, TX - The Cameron Yoe Yoemen enter the season looking to build on their storied Texas high school football tradition in UIL Class 3A Division I (District 12-3A D1). With a blend of experienced upperclassmen leaders, dynamic skill players, and a physical line, the Yoemen are set for an action-packed slate under Friday night lights.
District Landscape & Outlook
Cameron Yoe competes in District 12-3A Division I, widely recognized as one of the most competitive 3A districts in Central Texas.
- Classification: Class 3A Division I
- District: District 12-3A D1
- District Rivals: Franklin, Rockdale, Little River Academy, Lorena, Troy, McGregor, and Caldwell
The road to the postseason runs through a challenging gauntlet, highlighted by classic rivalries such as the Battle of the Bell against Rockdale and high-stakes clashes with regional contenders Franklin and Lorena.
2026 Varsity Schedule
The Yoemen face a rigorous non-district slate designed to test both sides of the ball before diving straight into the District 12-3A D1 schedule.
| Aug 28 | vs. Teague Lions | Non-District |
| Sep 03 | @ Whitney Wildcats | Non-District |
| Sep 11 | vs. Salado Eagles | Non-District |
| Sep 25 | @ McGregor Bulldogs | District 12-3A D1 |
| Oct 02 | vs. Franklin Lions | District 12-3A D1 |
| Oct 09 | @ Rockdale Tigers | District 12-3A D1 (Rivalry) |
| Oct 16 | vs. Troy Trojans | District 12-3A D1 |
| Oct 23 | @ Little River Academy Bumblebees | District 12-3A D1 |
| Oct 30 | @ Caldwell Hornets | District 12-3A D1 |
| Nov 06 | vs. Lorena Leopards | District 12-3A D1 |
Varsity Roster Breakdown
The Yoemen roster features strong multi-way contributors across the offense, defense, and special teams.
Skill Positions (Offense / Defense) | # | Player | Class | Position
| 1 | Jacoby Scott | QB / S | Jr. |
| 2 | De'marques Lopez-Pinchback | RB / DE | Jr. |
| 3 | Dallen Wilcox | WR / S | Jr. |
| 4 | Edgar Velasquez | WR / CB | Sr. |
| 5 | Angel Castillo | OLB / WR | Sr. |
| 6 | Tra'veon Myles | WR / QB | Jr. |
| 7 | Jax Aguirre | OLB / RB | Fr. |
| 8 | Joe Mueck | WR / OLB | So. |
| 9 | Brody Aguirre | WR / OLB | Sr. |
| 12 | Ivan Perez | WR / DB | Sr. |
| 14 | Omar Bolivar | WR / DB | Sr. |
| 16 | Joshua Davis | WR / DB | So. |
| 17 | Kenneth Montgomery | CB | Jr. |
| 18 | Caiden Eason | S | Jr. |
| 34 | Andrew Castillo | RB | Jr. |
| 35 | Jermarcus Legrand | WR / LB | So. |
Linebackers & Defensive Front
| 10 | Cesar Najera | DE / K | Sr. |
| 11 | Mykel Keith | DE | Sr. |
| 15 | Kourtlyn Townsend | MLB | Fr. |
| 20 | Wyatt Woods | OLB | So. |
| 24 | Shaddarwin Blaylock | DL | So. |
| 25 | Julian Garza | DT | Jr. |
| 32 | Gabriel Cerros | OLB | Jr. |
| 42 | David Paredes | DT / DE | Sr. |
| 45 | Jett Vaculin | MLB / TE | Jr. |
| 55 | Robert Reyes | DT | Jr. |
Offensive & Defensive Line
| 50 | Michael Vargas Jr. | OL | So. |
| 52 | Shawn Leifeste | OL / DL | Jr. |
| 54 | Aaron Vega | OL / DL | So. |
| 58 | Johnathan Carrillo Jr. | OL | Sr. |
| 62 | Owen Graham | OL | Jr. |
| 72 | Lukas Stifflemire | OL | Jr. |
| 76 | Adrion Fillmore | G | So. |
| 77 | Enrique Luna | OL / DL | Jr. |
| 78 | Ilan Basey | OL / DL | Sr. |

Season Keys for Success
- Explosive Offensive Execution: Dual-threat capability under center paired with versatile targets like Brody Aguirre, Tra'veon Myles, and Dallen Wilcox gives the Yoemen the ability to stretch defenses vertically and horizontally.
- Line of Scrimmage Control: Senior trench leaders like Ilan Basey and Johnathan Carrillo Jr., alongside a sturdy defensive line anchored by Mykel Keith, Cesar Najera, and Robert Reyes, will be vital in controlling the pace against run-heavy district opponents.
- Navigating District 12-3A D1: Managing physical wear and executing in close fourth-quarter scenarios against top district contenders will determine playoff positioning and postseason trajectory.



